Please ensure Javascript is enabled for purposes of website accessibility
Gooseneck-small

Gooseneck Flatbed

Build your trailer

Select your configuration below. Specs update automatically.

Axle
Axle Configuration
Tandem Axle Tridem Axle
Deck Type
ETGT12_BT Line Drawing

Live Specifications

Download PDF
Axle (2) 16,000 lb
Coupler 2 5/16" Ball Coupler 30,000 lb
Safety Chains 45,200 lb 1/2" x 42.0" w/Clevis Slip Hook
Crossmember 1.25" SCH40 Steel Pipe
Lights L.E.D. DOT Stop, Tail, Turn & Clearance
Deck 2" x 8" Fir Plank Decking
Suspension Multi-Leaf Spring w/ Equalizer
Wheels ST235/80R16 E 10ply
Brakes Electric
Electric Plug Cold Weather 7 Wire RV Plug
Jack 12,000 lb, Bolted, 13.5" Lift, Spring Loaded Front Pull Pin Drop Leg
Frame 90ksi Engineered Pierced-Beams w/ S3.0" x 2.9 lb High Tensile 80ksi Super Lite I-Beams
Side Rails 5" x 2" HSS Tubing, 2" x 3/8" Flat Bar Rub Rails, Chain Spools & Stake Pockets
Neck Engineered One Piece Continuous Weld 90ksi Gooseneck
Rating Set Standard | Standard | Standard | Standard | Standard | Standard | Standard | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option
Length (ft) 22 | 24 | 26 | 28 | 30 | 32 | 34 | 22 | 24 | 26 | 28 | 30 | 32 | 34
Net Weight (lb) 7985 | 8210 | 8430 | 8650 | 8870 | 9090 | 9310 | 8110 | 8335 | 8555 | 8775 | 8995 | 9215 | 9435
GVWR (lb) 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000
Payload Capacity (lb) 22015 | 21790 | 21570 | 21350 | 21130 | 20910 | 20690 | 29890 | 29665 | 29445 | 29225 | 29005 | 28785 | 28565
Dimension A 196.25 | 220.25 | 244.25 | 268.25 | 292.25 | 316.25 | 340.25 | 196.25 | 220.25 | 244.25 | 268.25 | 292.25 | 316.25 | 340.25
Dimension B 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375 | 147.375
Dimension C 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625
Dimension D 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25 | 39.25
Dimension E 34.25 | 34.5 | 34.75 | 35 | 35.5 | 35.75 | 36.25 | 34.25 | 34.5 | 34.75 | 35 | 35.5 | 35.75 | 36.25
Dimension F 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125
Dimension G 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625 | 2.875 | 3.3125 | 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625 | 2.875 | 3.3125
3-Year Warranty Structural integrity guaranteed.
Financing Available View partnerships & rates