Please ensure Javascript is enabled for purposes of website accessibility
Gooseneck-small

Gooseneck Flatbed

Build your trailer

Select your configuration below. Specs update automatically.

Axle
Axle Configuration
Tandem Axle Tridem Axle
Deck Type
Beavertail
ETGTR10_BT_LineDrawing

Live Specifications

Download PDF
Axle (3) 16,000 lb
Coupler 2 5/16" Ball Coupler 30,000 lb
Safety Chains 45,200 lb 1/2" x 42.0" w/Clevis Slip Hook
Crossmember 1.25" SCH40 Steel Pipe
Lights L.E.D. DOT Stop, Tail, Turn & Clearance
Deck 2" x 8" Fir Plank Decking
Suspension Multi-Leaf Spring w/ Equalizer
Wheels ST235/80R16 E 10ply
Brakes Electric
Electric Plug Cold Weather 7 Wire RV Plug
Jack 12,000 lb, Bolted, 13.5" Lift, Spring Loaded Front Pull Pin Drop Leg
Frame 90ksi Engineered Pierced-Beams w/ S3.0" x 2.9 lb High Tensile 80ksi Super Lite I-Beams
Side Rails 5" x 2" HSS Tubing, 2" x 3/8" Flat Bar Rub Rails, Chain Spools & Stake Pockets
Neck Engineered One Piece Continuous Weld 90ksi Gooseneck
Rating Set Standard | Standard | Standard | Standard | Standard | Standard | Standard | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option
Length (ft) 22 | 24 | 26 | 28 | 30 | 32 | 34 | 22 | 24 | 26 | 28 | 30 | 32 | 34
Net Weight (lb) 8985 | 9350 | 9530 | 9893 | 9995 | 10255 | 10455 | 9110 | 9475 | 9655 | 10018 | 10120 | 10380 | 10580
GVWR (lb) 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000
Payload Capacity (lb) 21015 | 20650 | 20470 | 20107 | 20005 | 19745 | 19545 | 30890 | 30525 | 30345 | 29982 | 29880 | 29620 | 29420
Dimension A 192.375 | 216.375 | 240.375 | 264.375 | 288.375 | 312.375 | 336.375 | 192.375 | 216.375 | 240.375 | 264.375 | 288.375 | 312.375 | 336.375
Dimension B 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25
Dimension C 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625 | 107.625
Dimension D 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625 | 40.625
Dimension E 34.5 | 35 | 35.25 | 35.5 | 36 | 36.5 | 37 | 34.5 | 35 | 35.25 | 35.5 | 36 | 36.5 | 37
Dimension F 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125
Dimension G 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625 | 2.875 | 3.3125 | 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625 | 2.875 | 3.3125
3-Year Warranty Structural integrity guaranteed.
Financing Available View partnerships & rates